
Essentials and 365 Total Protection Plans Comparison
Select your Proofpoint Essentials package to compare it with 365 Total Protection Plans.
Proofpoint Essentials
| Feature | Essentials Package | Plan 1 Migration Bundle | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|---|
| Core Protection (AS, AV, Sender Auth, IP Reputation) | |||||
| Email Continuity | |||||
| URL Defense, Attachment Defense Reputation | |||||
| Attachment Defense Sandboxing | |||||
| Advanced BEC Defense | |||||
| Email Encryption | |||||
| Email Archiving | |||||
| Integration APIs | |||||
| Microsoft 365 Integration | |||||
| SIEM Integration | |||||
| Best-in-class detection combining Proofpoint, Hornetsecurity & Vade technologies | |||||
| Real-time alerting on advanced threats | |||||
| Regular expression support in filter policies | |||||
| Self-serve audit log access | |||||
| Integrated Outlook plug-in | |||||
| Advanced quarantine configuration | |||||
| Extended encryption options with S/MIME and PGP | |||||
| Signature management | |||||
| Backup & Recovery of Microsoft 365 Data | |||||
| AI Email Security Analyst | |||||
| Microsoft Teams Protection | |||||
| Accidental Data Loss Prevention | |||||
| Security Awareness Training | |||||
| DMARC Reporting & Management | |||||
| Continuous Permission Audit |